Pretraga otvorenih pozicija
Stražite prilike u Novartisu putem pretrage.
Showing 1096 results
- Sort by Sort ascending
- Naziv pozicije Sort ascending
- Poslovna jedinica
- Država
- Grad
- Datum postavljanja
| Naziv pozicije Sort ascending | Poslovna jedinica | Država | Grad | Datum postavljanja |
|---|---|---|---|---|
| Brand Manager | Hematology Temporary (Fixed Term), Full time | Sales | Poland | Warsaw | Aug 21, 2026 |
| ED, Workforce & User Experience Regular, Full time | General Management | USA | East Hanover | Aug 21, 2026 |
| Principal Clinical Data Scientist Regular, Full time | Development | India | Hyderabad (Office) | Aug 12, 2026 |
| Executive Director, Therapeutic Area Strategy, Oncology and Hematology Regular, Full time | Strategic Planning & BD&L | USA +Alternative Locations | East Hanover | Aug 12, 2026 |
| Executive Director, Therapeutic Area Strategy, Oncology and Hematology Regular, Full time | Strategic Planning & BD&L | Switzerland | Basel (City) | Aug 12, 2026 |
| Access & Reimbursement Manager - Allergy - Louisville, KY/ Indianapolis, IN Regular, Full time | Marketing | USA +Alternative Locations | Field Non-Sales (USA) | Aug 12, 2026 |
| Senior Medical Representative _ Neuroscience _ Ha Noi Regular (Sales), Full time | General Management | Vietnam | Vietnam | Aug 12, 2026 |
| Lead Data Scientist, Gen-AI Expert Regular, Full time | Sales | China | Shanghai (Shanghai) | Aug 13, 2026 |
| Area Sales Manager - oncology Regular (Sales), Full time | Marketing | India | Delhi Territory | Aug 12, 2026 |
| TA Access Manager Regular, Full time | Research | Jordan | Jordan | Aug 13, 2026 |
Pagination
- ‹ Previous page
- 1
- …
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- …
- 110
- › Next page