- Sort by Sort ascending
- Job Title Sort ascending
- Site
- Location
- Division
- Business
- Functional Area
- Date Posted
| Job Title Sort ascending | Site | Location | Division | Business | Functional Area | Date Posted |
|---|---|---|---|---|---|---|
| AD, CAR T Account Management - New York City Territory – Remote (MD, DE, PA, NJ, Greater NYC) | New York City | USA | US | Marketing | Sales | Feb 11, 2026 |
| Executive Director Marketing Strategy - Neurodegeneration / Huntington’s Disease | East Hanover | USA | US | Marketing | Marketing | Feb 11, 2026 |
| AD, Launch & Portfolio Strategy - 2 Positions | East Hanover | USA | US | General Management | Marketing | Feb 11, 2026 |
| Director, CRM Product Owner (3 positions) | East Hanover | USA | US | General Management | Marketing | Feb 11, 2026 |
| Area Reimbursement Lead - IN, KY, MI, OH, WV Territory - Remote | Field Non-Sales (USA) | USA | US | Marketing | Market Access | Feb 11, 2026 |
| Job Posting Title RLT Account Customer Support Associate - East Hanover, NJ | East Hanover | USA | US | General Management | Marketing | Feb 11, 2026 |
| Access & Reimbursement Manager, Cardiovascular - Central IL & St Louis MO Territory - Remote | Field Non-Sales (USA) | USA | US | Marketing | Sales | Feb 11, 2026 |
| Medical Science Liaison (MSL) Onc Prostate Radioligand Therapies South Texas Remote | Houston (Texas) | USA | US | Marketing | Research & Development | Feb 11, 2026 |
| Team Leader, Data Enablement – Access & Reimbursement | Hyderabad (Office) | India | US | General Management | Marketing | Feb 10, 2026 |
| Oncology Specialist - RLT- Prostate - Salt Lake City | Field Sales (USA) | USA | US | Sales | Sales | Feb 10, 2026 |
| Director, Market Access Engagement (Systems) | Field Non-Sales (USA) | USA | US | Marketing | Market Access | Feb 10, 2026 |
| Associate Director, Web Analytics | Dublin (NOCC) | Ireland | US | Marketing | Marketing | Feb 10, 2026 |
| Director, Marketing Strategy - Multiple Sclerosis | East Hanover | USA | US | Marketing | Marketing | Feb 10, 2026 |
| Associate Director, AI Innovation Lab (MarTech) | Dublin (NOCC) | Ireland | US | Marketing | Marketing | Feb 10, 2026 |
| Associate Director, Innovation Lab - (XR / Metaverse) | Dublin (NOCC) | Ireland | US | Marketing | Marketing | Feb 10, 2026 |
| Director, Business Excellence Lead - Prostate Cancer | East Hanover | USA | US | General Management | Commercial & General Management | Feb 10, 2026 |
| Senior Associate, Submission Specialist | INSURGENTES | Mexico | US | Marketing | Marketing | Feb 10, 2026 |
| Senior Manager- Data Enablement – Payer Access & Reimbursement | Hyderabad (Office) | India | US | General Management | Marketing | Feb 09, 2026 |
| Director, Marketing Program Governance | East Hanover | USA | US | General Management | Marketing | Feb 09, 2026 |
| Senior Manager - AI & Innovation | Hyderabad (Office) | India | US | General Management | Marketing | Feb 09, 2026 |
| Learning Project Manager (Temporary, 6-month contract) | INSURGENTES | Mexico | US | Marketing | Marketing | Feb 09, 2026 |
| Manager, AI & Innovation | Hyderabad (Office) | India | US | General Management | Marketing | Feb 08, 2026 |
| Senior Analyst - AI & Innovation | Hyderabad (Office) | India | US | General Management | Marketing | Feb 08, 2026 |
| Manager - Master Data Management | Hyderabad (Office) | India | US | General Management | Marketing | Feb 06, 2026 |
| Manager, Medical I&A | Hyderabad (Office) | India | US | General Management | Marketing | Feb 06, 2026 |
| Director, Launch Excellence | East Hanover | USA | US | General Management | Marketing | Feb 06, 2026 |
| Director, Cardiovascular Disease Prevention – Employer Program | East Hanover | USA | US | General Management | Marketing | Feb 06, 2026 |
| AD, Cell Therapy Operations Manager - New York / Tri-State | Field Non-Sales (USA) | USA | US | Marketing | Research & Development | Feb 06, 2026 |
| Director, Cardiovascular Disease Prevention – Consumer Activation | East Hanover | USA | US | General Management | Marketing | Feb 06, 2026 |
| Analyst, PSC Workforce Management - Tempe, AZ or East Hanover, NJ | East Hanover | USA | US | Marketing | Sales | Feb 06, 2026 |
| Manager - Medical Data Enablement | Hyderabad (Office) | India | US | General Management | Marketing | Feb 05, 2026 |
| Senior Associate Scientific Writing | Hyderabad (Office) | India | US | Marketing | Marketing | Feb 05, 2026 |
| Medical Science Liaison (MSL) ONC Heme Chicago IL - Remote | Field Non-Sales (USA) | USA | US | Marketing | Research & Development | Feb 05, 2026 |
| Director, US IM Medical Affairs Business Planning & Strategy | East Hanover | USA | US | Marketing | BD&L & Strategic Planning | Feb 05, 2026 |
| Manager - Field Enquiries | Hyderabad (Office) | India | US | General Management | Marketing | Feb 05, 2026 |
| Lead - ERC & Field Enquiries | Hyderabad (Office) | India | US | General Management | Marketing | Feb 05, 2026 |
| Senior Administrative Assistant | INSURGENTES | Mexico | US | Marketing | Marketing | Feb 04, 2026 |
| Strategic Content Delivery Manager | INSURGENTES | Mexico | US | Marketing | Marketing | Feb 03, 2026 |
| QA Analyst | Hyderabad (Office) | India | US | General Management | Marketing | Feb 03, 2026 |
| ED, CRM Product Owner, Customer Engagement (CE) | East Hanover | USA | US | General Management | Marketing | Feb 03, 2026 |
| Senior Analyst | Hyderabad (Office) | India | US | General Management | Marketing | Feb 03, 2026 |
| Senior Analyst | Hyderabad (Office) | India | US | General Management | Marketing | Feb 03, 2026 |
| Manager-Payer MDM | Hyderabad (Office) | India | US | General Management | Marketing | Feb 03, 2026 |
| Senior Analyst - Payer MDM | Hyderabad (Office) | India | US | General Management | Marketing | Feb 03, 2026 |
| Associate Director, Peer to Peer Marketing Delivery | East Hanover | USA | US | Marketing | Marketing | Feb 03, 2026 |
| Regional Director, Access & Reimbursement-East Territory | Field Non-Sales (USA) | USA | US | Marketing | Market Access | Feb 03, 2026 |
| Analyst, Data Governance, MarTech Product Management | Hyderabad (Office) | India | US | General Management | Marketing | Feb 03, 2026 |
| Manager, Data Cloud | Hyderabad (Office) | India | US | General Management | Marketing | Feb 03, 2026 |
| Access & Reimbursement Manager (ARM) - Renal - Minneapolis (Remote) | Field Non-Sales (USA) | USA | US | Marketing | Sales | Feb 02, 2026 |
| Neuroscience Territory Account Specialist – Grand Rapids, MI | Field Sales (USA) | USA | US | Sales | Sales | Feb 02, 2026 |
Pagination
Adverse Event Reporting
We encourage using the following electronic reporting tool for reporting into the safety database directly: https://www.report.novartis.com/
If electronic reporting tool is not working – please use the following Generic mailbox: [email protected]
CISCO: +20 2 22861000: Press 3 for Adverse Event Reporting