- Sort by Sort ascending
- Job Title Sort ascending
- Site
- Location
- Division
- Business
- Functional Area
- Date Posted
| Job Title Sort ascending | Site | Location | Division | Business | Functional Area | Date Posted |
|---|---|---|---|---|---|---|
| Research Scientist I/II, Oligonucleotide Chemistry | Cambridge (USA) | USA | Biomedical Research | Research | Research & Development | Feb 10, 2026 |
| Principal Scientist, Biomarker Assay Development Bench Scientist | Cambridge (USA) | USA | Biomedical Research | Research | Research & Development | Feb 06, 2026 |
| Ontology Designer - Data42 | Hyderabad (Office) | India | Biomedical Research | Research | Research & Development | Feb 04, 2026 |
| Associate Director, Biotherapeutic Engineering & Bioconjugation | San Diego | USA | Biomedical Research | Research | Research & Development | Jan 30, 2026 |
| Principal Scientist II | San Diego | USA | Biomedical Research | Research | Research & Development | Jan 29, 2026 |
| Director, Oncology Translational Research | Cambridge (USA) | USA | Biomedical Research | Research | Research & Development | Jan 20, 2026 |
| Head, Translational Research and Biomarkers | Cambridge (USA) | USA | Biomedical Research | Research | Research & Development | Jan 16, 2026 |
| Director - Genetic Toxicology Expert | London (The Westworks) | United Kingdom | Biomedical Research | Research | Research & Development | Dec 10, 2025 |
| Director - Genetic Toxicology Expert | Cambridge (Massachusetts) | USA | Biomedical Research | Research | Research & Development | Dec 10, 2025 |
| Clinical Data Engineering Lead | Cambridge (USA) | USA | Biomedical Research | Research | Data and Digital | Dec 02, 2025 |
| Associate Director, Data Science, New Targets, Oncology | Cambridge (USA) | USA | Biomedical Research | Research | Data and Digital | Dec 02, 2025 |
| Director Oncology Data Science LMW | Cambridge (USA) | USA | Biomedical Research | Research | Data and Digital | Dec 02, 2025 |
| Principal Scientist, Mid/Large Scale Oligonucleotide Synthesis, xRNA Therapeutics | Basel (City) | Switzerland | Biomedical Research | Research | Research & Development | Nov 18, 2025 |
Adverse Event Reporting
We encourage using the following electronic reporting tool for reporting into the safety database directly: https://www.report.novartis.com/
If electronic reporting tool is not working – please use the following Generic mailbox: [email protected]
CISCO: +20 2 22861000: Press 3 for Adverse Event Reporting