Career Search
Explore opportunities with Novartis below.
Showing 1668 results
- Sort by Sort ascending
- Job Title Sort ascending
- Business
- Location
- Site
- Date Posted
| Job Title Sort ascending | Business | Location | Site | Date Posted |
|---|---|---|---|---|
| Access Strategy Manager Redni sodelavec, Full time | Strategic Planning & BD&L | Colombia | Bogota (Pharmaceuticals / GDD / NTO / CTS) | Mar 30, 2026 |
| Access Strategy Manager Kadrolu, Full time | Strategic Planning & BD&L | Colombia | Bogota (Pharmaceuticals / GDD / NTO / CTS) | Mar 30, 2026 |
| Access Strategy Manager 正式, Full time | Strategic Planning & BD&L | Colombia | Bogota (Pharmaceuticals / GDD / NTO / CTS) | Mar 30, 2026 |
| Japan Program Clinical Head (CRM) Regular, Full time | Development | Japan | Toranomon (NPKK Head Office) | Mar 29, 2026 |
| Head Data Privacy and AI Europe Legal Regular, Full time | Legal | United Kingdom +Alternative Locations | Home Worker | Mar 27, 2026 |
| Facilities Management Lead Regular, Full time | Administration & Facility | Switzerland | Basel (City) | Mar 27, 2026 |
| Cardiovascular Territory Account Specialist –Boise Regular (Sales), Full time | Sales | USA | Field Sales (USA) | Mar 27, 2026 |
| Associate Director, ITOT Automation Engineer Regular, Full time | Information Technology | Spain +Alternative Locations | Barcelona Gran Vía | Mar 26, 2026 |
| Director, Analytics Standards & Impact Measurement Regular, Full time | General Management | USA | East Hanover | Mar 26, 2026 |
| Director Analytics Infrastructure, Pipeline Operations Regular, Full time | General Management | USA | East Hanover | Mar 26, 2026 |
Pagination
- ‹ Previous page
- 1
- …
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- …
- 167
- › Next page