- Sort by Sort ascending
- Titolo di lavoro Sort ascending
- Site
- Posizione
- Divisione
- Business
- Area funzionale
- Data di pubblicazione
| Titolo di lavoro Sort ascending | Site | Posizione | Divisione | Business | Area funzionale | Data di pubblicazione |
|---|---|---|---|---|---|---|
| Director, Business Excellence Lead - Renal | East Hanover | USA | US | General Management | Marketing | Dic 04, 2025 |
| Director, Market Access TA Strategy ONC | Remote Position (USA) | USA | US | Other | Market Access | Dic 04, 2025 |
| Production Lead | Millburn | USA | Operations | Production / Manufacturing | Technical Operations | Dic 04, 2025 |
| Radioligand Therapies (RLT) Director, Ecosystem Lead – Northern CA | Field Non-Sales (USA) | USA | US | General Management | I saldi | Dic 03, 2025 |
| Cell Management Specialist | Morris Plains | USA | Operations | Production / Manufacturing | Technical Operations | Dic 03, 2025 |
| Technician II, Warehouse | Durham | USA | Operations | Product Supply Chain | Technical Operations | Dic 03, 2025 |
| Associate Director, Clinical and Translational Imaging | Cambridge (USA) | USA | Biomedical Research | Research | Research & Development | Dic 02, 2025 |
| Director, Data Science 1 of 2 | East Hanover | USA | US | General Management | Data and Digital | Dic 02, 2025 |
| Radioligand Therapies (RLT) Associate Director, Priority Accounts - Chicago | Field Non-Sales (USA) | USA | US | General Management | I saldi | Dic 02, 2025 |
| Radioligand Therapies (RLT) Associate Director, Priority Accounts – Salt Lake City | Field Non-Sales (USA) | USA | US | General Management | I saldi | Dic 02, 2025 |
| Radioligand Therapies (RLT) Associate Director, Priority Accounts - Virginia - Carolinas | Field Non-Sales (USA) | USA | US | General Management | I saldi | Dic 02, 2025 |
| Radioligand Therapies (RLT) Associate Director, Priority Accounts - Pennsylvania | Field Non-Sales (USA) | USA | US | General Management | I saldi | Dic 02, 2025 |
| Radioligand Therapies (RLT) Associate Director, Priority Accounts - Boston, MA | Field Non-Sales (USA) | USA | US | General Management | I saldi | Dic 02, 2025 |
| Director, Business Excellence Lead, ASCVD | East Hanover | USA | US | General Management | Marketing | Dic 02, 2025 |
| Radioligand Therapies (RLT) Associate Director, Priority Accounts - Mid - Atlantic | Field Non-Sales (USA) | USA | US | General Management | I saldi | Dic 02, 2025 |
| Buyer Planner II | Durham | USA | Operations | Product Supply Chain | Technical Operations | Dic 02, 2025 |
| AD, Integrated Field Deployment and GTM Analytics - IMM | East Hanover | USA | US | General Management | Marketing | Dic 02, 2025 |
| Principal Scientist, Liquid handling Lab Leader, Compound Management | Cambridge (USA) | USA | Biomedical Research | Research | Research & Development | Dic 02, 2025 |
| Senior Manager, CGT ITOT/Automation | Durham | USA | Operations | Production / Manufacturing | Technical Operations | Dic 02, 2025 |
| Senior Engineer, Automation | Durham | USA | Operations | Production / Manufacturing | Technical Operations | Dic 02, 2025 |
| AD, Payer Insights | East Hanover | USA | US | General Management | Marketing | Dic 02, 2025 |
| Clinical Data Engineering Lead | Cambridge (USA) | USA | Biomedical Research | Research | Data and Digital | Dic 02, 2025 |
| AD, Channel Insights - Platforms | East Hanover | USA | US | General Management | Marketing | Dic 02, 2025 |
| Senior Principal Scientist / Associate Director, Lead Scientific Data Governance | San Diego | USA | Biomedical Research | Research | Data and Digital | Dic 02, 2025 |
| Senior Principal Scientist / Associate Director, Lead Scientific Data Governance | Cambridge (USA) | USA | Biomedical Research | Research | Data and Digital | Dic 02, 2025 |
| Associate Director, Data Science, New Targets, Oncology | Cambridge (USA) | USA | Biomedical Research | Research | Data and Digital | Dic 02, 2025 |
| Computer Aided Drug Design, AI/ML Expert | Cambridge (USA) | USA | Biomedical Research | Research | Data and Digital | Dic 02, 2025 |
| Director Oncology Data Science LMW | Cambridge (USA) | USA | Biomedical Research | Research | Data and Digital | Dic 02, 2025 |
| AD, Integrated Field Execution Effectiveness | East Hanover | USA | US | General Management | Marketing | Dic 02, 2025 |
| Lead Consultant | East Hanover | USA | Finance | Finance | BD&L & Strategic Planning | Dic 02, 2025 |
| Process Expert | Morris Plains | USA | Operations | Production / Manufacturing | Technical Operations | Dic 01, 2025 |
| Engineering Specialist | Millburn | USA | Operations | Production / Manufacturing | Technical Operations | Dic 01, 2025 |
| Process Expert | Morris Plains | USA | Operations | Production / Manufacturing | Technical Operations | Dic 01, 2025 |
| Manufacturing Unit Head | Durham | USA | Operations | Production / Manufacturing | Technical Operations | Nov 25, 2025 |
| Access and Reimbursement Manager, Cardiovascular - Louisville, KY Territory - Remote | Field Non-Sales (USA) | USA | US | Marketing | I saldi | Nov 25, 2025 |
| QC Laboratory Technician | Morris Plains | USA | Operations | Quality | Quality | Nov 25, 2025 |
| Senior Clinical Development Medical Director | East Hanover | USA | Development | Development | Research & Development | Nov 25, 2025 |
| Rheumatology Territory Account Specialist – Kalamazoo Fort Wayne | Field Sales (USA) | USA | US | Sales | I saldi | Nov 24, 2025 |
| Aseptic Trainer, PM Shift | Morris Plains | USA | Operations | Production / Manufacturing | Technical Operations | Nov 24, 2025 |
| Project Director | Durham | USA | Operations | Production / Manufacturing | Technical Operations | Nov 24, 2025 |
| Prin Clinical Data Manager | East Hanover | USA | Development | Development | Research & Development | Nov 24, 2025 |
| Access & Reimbursement Manager, Cardiovascular - Indianapolis, Indiana Territory - Remote | Field Non-Sales (USA) | USA | US | Marketing | I saldi | Nov 21, 2025 |
| Vice President, CRM Product Management Lead | East Hanover | USA | US | General Management | Marketing | Nov 21, 2025 |
| Executive Director, CRM Product Strategy | East Hanover | USA | US | General Management | Marketing | Nov 21, 2025 |
| Validation Engineer III | Durham | USA | Operations | Production / Manufacturing | Technical Operations | Nov 21, 2025 |
| Executive Director, Head of CRM Experience Design | East Hanover | USA | US | General Management | Marketing | Nov 21, 2025 |
| Senior Product Manager - Novartis Patient Support (NPS) | East Hanover | USA | US | Marketing | Marketing | Nov 21, 2025 |
| Quality Assurance Engineer | Durham | USA | Operations | Quality | Quality | Nov 20, 2025 |
| Senior Quality Assurance Engineer | Durham | USA | Operations | Quality | Quality | Nov 20, 2025 |
| Rheumatology Associate Territory Account Specialist – Detroit | Field Sales (USA) | USA | US | Sales | I saldi | Nov 20, 2025 |
Pagination
Novartis Farma S.p.A Viale Luigi Sturzo, 43 - 20154 Milano (MI) tel. 02/9654.1
C.F. 07195130153 / P.IVA 02385200122