- Sort by Sort ascending
- Titolo di lavoro Sort ascending
- Site
- Posizione
- Divisione
- Business
- Area funzionale
- Data di pubblicazione
| Titolo di lavoro Sort ascending | Site | Posizione | Divisione | Business | Area funzionale | Data di pubblicazione |
|---|---|---|---|---|---|---|
| AD, Launch & Portfolio Strategy - 2 Positions | East Hanover | USA | US | General Management | Marketing | Feb 11, 2026 |
| Director, CRM Product Owner (3 positions) | East Hanover | USA | US | General Management | Marketing | Feb 11, 2026 |
| Associate Director, Web Analytics | Dublin (NOCC) | Irlanda | US | Marketing | Marketing | Feb 10, 2026 |
| Director, Marketing Strategy - Multiple Sclerosis | East Hanover | USA | US | Marketing | Marketing | Feb 10, 2026 |
| Associate Director, AI Innovation Lab (MarTech) | Dublin (NOCC) | Irlanda | US | Marketing | Marketing | Feb 10, 2026 |
| Associate Director, Innovation Lab - (XR / Metaverse) | Dublin (NOCC) | Irlanda | US | Marketing | Marketing | Feb 10, 2026 |
| Director, Business Excellence Lead - Prostate Cancer | East Hanover | USA | US | General Management | Gestione commerciale e generale | Feb 10, 2026 |
| Team Leader, Data Enablement – Access & Reimbursement | Hyderabad (Office) | India | US | General Management | Marketing | Feb 10, 2026 |
| Oncology Specialist - RLT- Prostate - Salt Lake City | Field Sales (USA) | USA | US | Sales | I saldi | Feb 10, 2026 |
| Senior Associate, Submission Specialist | INSURGENTES | Messico | US | Marketing | Marketing | Feb 10, 2026 |
| Director, Marketing Program Governance | East Hanover | USA | US | General Management | Marketing | Feb 09, 2026 |
| Senior Manager - AI & Innovation | Hyderabad (Office) | India | US | General Management | Marketing | Feb 09, 2026 |
| Learning Project Manager (Temporary, 6-month contract) | INSURGENTES | Messico | US | Marketing | Marketing | Feb 09, 2026 |
| Manager, AI & Innovation | Hyderabad (Office) | India | US | General Management | Marketing | Feb 08, 2026 |
| Senior Analyst - AI & Innovation | Hyderabad (Office) | India | US | General Management | Marketing | Feb 08, 2026 |
| Manager - Master Data Management | Hyderabad (Office) | India | US | General Management | Marketing | Feb 06, 2026 |
| Manager, Medical I&A | Hyderabad (Office) | India | US | General Management | Marketing | Feb 06, 2026 |
| Director, Launch Excellence | East Hanover | USA | US | General Management | Marketing | Feb 06, 2026 |
| AD, Cell Therapy Operations Manager - New York / Tri-State | Field Non-Sales (USA) | USA | US | Marketing | Research & Development | Feb 06, 2026 |
| Senior Associate Scientific Writing | Hyderabad (Office) | India | US | Marketing | Marketing | Feb 05, 2026 |
| Senior Administrative Assistant | INSURGENTES | Messico | US | Marketing | Marketing | Feb 04, 2026 |
| ED, CRM Product Owner, Customer Engagement (CE) | East Hanover | USA | US | General Management | Marketing | Feb 03, 2026 |
| Regional Director, Access & Reimbursement-East Territory | Field Non-Sales (USA) | USA | US | Marketing | Market Access | Feb 03, 2026 |
| Analyst, Data Governance, MarTech Product Management | Hyderabad (Office) | India | US | General Management | Marketing | Feb 03, 2026 |
| Manager, Data Cloud | Hyderabad (Office) | India | US | General Management | Marketing | Feb 03, 2026 |
| Access & Reimbursement Manager (ARM) - Renal - Minneapolis (Remote) | Field Non-Sales (USA) | USA | US | Marketing | I saldi | Feb 02, 2026 |
| Neuroscience Territory Account Specialist – Grand Rapids, MI | Field Sales (USA) | USA | US | Sales | I saldi | Feb 02, 2026 |
| Neuroscience Territory Account Specialist – Detroit, S | Field Sales (USA) | USA | US | Sales | I saldi | Feb 02, 2026 |
| Director, Business Excellence Lead - Renal | East Hanover | USA | US | General Management | Marketing | Feb 02, 2026 |
| Manager, Scientific Writing | Hyderabad (Office) | India | US | Marketing | Marketing | Gen 30, 2026 |
| Neuroscience Territory Account Specialist – New Orleans | Field Sales (USA) | USA | US | Sales | I saldi | Gen 30, 2026 |
| Medical Science Liaison (MSL) Cardiometabolic South Texas Remote | Field Non-Sales (USA) | USA | US | Marketing | Research & Development | Gen 30, 2026 |
| Regional Director of MSLs, Onc Radioligand Therapies South East Region / ATL Remote | Atlanta (Georgia) | USA | US | Marketing | Research & Development | Gen 30, 2026 |
| Allergy Territory Account Specialist -Sacramento/Fresno | Field Sales (USA) | USA | US | Sales | I saldi | Gen 29, 2026 |
| Sr. Medical Infomation Manager I | INSURGENTES | Messico | US | Marketing | Research & Development | Gen 29, 2026 |
| Associate Director, Therapeutic Area (Cardiovascular & Metabolism (CVM)), Enterprise Competitive Intelligence | Hyderabad (Office) | India | US | General Management | Marketing | Gen 28, 2026 |
| Associate Director, Strategic CI, Enterprise Competitive Intelligence | Hyderabad (Office) | India | US | General Management | Marketing | Gen 28, 2026 |
| Associate Director, Therapeutic Area (Oncology) , Enterprise Competitive Intelligence | Hyderabad (Office) | India | US | General Management | Marketing | Gen 28, 2026 |
| Associate Director, Therapeutic Area (Neurosciences), Enterprise Competitive Intelligence | Hyderabad (Office) | India | US | General Management | Marketing | Gen 28, 2026 |
| Associate Director, Therapeutic Area (Platforms/Emerging Technologies), Enterprise Competitive Intelligence | Hyderabad (Office) | India | US | General Management | Marketing | Gen 28, 2026 |
| Associate Director, Therapeutic Area (Renal), Enterprise Competitive Intelligence | Hyderabad (Office) | India | US | General Management | Marketing | Gen 28, 2026 |
| Associate Director, Therapeutic Area (Immunology) Enterprise Competitive Intelligence | Hyderabad (Office) | India | US | General Management | Marketing | Gen 28, 2026 |
| Director, Medical Affairs (Evidence Generation) | Hyderabad (Office) | India | US | Marketing | Research & Development | Gen 28, 2026 |
| Senior Analyst, Data Governance, MarTech Product Management | Hyderabad (Office) | India | US | General Management | Marketing | Gen 27, 2026 |
| Communications & Governance Support – Web & Digital Optimization | Dublin (NOCC) | Irlanda | US | Marketing | Marketing | Gen 26, 2026 |
| Manager, Implementation Planning & Experience Design | Dublin (NOCC) | Irlanda | US | Marketing | Marketing | Gen 26, 2026 |
| Learning Solutions Manager | Dublin (NOCC) | Irlanda | US | Marketing | Marketing | Gen 26, 2026 |
| Change Planning Manager | Dublin (NOCC) | Irlanda | US | Marketing | Marketing | Gen 26, 2026 |
| Associate Director, Launch Excellence | INSURGENTES | Messico | US | General Management | Marketing | Gen 26, 2026 |
| Director, Therapeutic Area Medical Strategy Execution-RLT | East Hanover | USA | US | Marketing | Research & Development | Gen 26, 2026 |
Pagination
Novartis Farma S.p.A Viale Luigi Sturzo, 43 - 20154 Milano (MI) tel. 02/9654.1
C.F. 07195130153 / P.IVA 02385200122