Procurar vagas
Explore posições em aberto na Novartis de acordo com as suas competências e interesses.
Showing 2062 results
- Sort by Sort ascending
- Cargo
- Negócio Sort descending
- Localização
- Site
- Data de publicação
| Cargo | Negócio Sort descending | Localização | Site | Data de publicação |
|---|---|---|---|---|
| Director, Non-Clinical Statistics Regular, Full time | Pharma Research | USA | Cambridge (USA) | Set 02, 2024 |
| Senior Expert Data Science (Immunology) Regular, Full time | Pharma Research | India | Hyderabad (Office) | Set 02, 2024 |
| Senior Expert Data Science- CRM (Cardiovascular, Renal, Metabolism) Regular, Full time | Pharma Research | India | Hyderabad (Office) | Set 02, 2024 |
| Computational Medicinal Chemist Regular, Full time | Pharma Research | USA | Cambridge (USA) | Out 22, 2024 |
| In Vivo Senior Scientist - Biology Regular, Full time | Pharma Research | USA | Cambridge (USA) | Out 22, 2024 |
| Senior Principal Scientist Regular, Full time | Pharma Research | India | Hyderabad (Office) | Out 23, 2024 |
| Principal Scientist II Regular, Full time | Pharma Research | India | Hyderabad (Office) | Out 23, 2024 |
| Senior Scientist, Comparative Medicine- (GEMs) Regular, Full time | Pharma Research | USA | Cambridge (USA) | Out 10, 2024 |
| GCP Bioanalysis Sr Principal Scientist Regular, Full time | Pharma Research | USA | Cambridge (USA) | Out 25, 2024 |
| AD, QA, Evaluations and Integrations Regular, Full time | Pharma Research | USA +Alternative Locations | Cambridge (USA) | Out 25, 2024 |
Pagination
- ‹ Previous page
- 1
- …
- 201
- 202
- 203
- 204
- 205
- 206
- 207
- › Next page