Procurar vagas
Explore posições em aberto na Novartis de acordo com as suas competências e interesses.
Showing 922 results
- Sort by Sort ascending
- Cargo
- Negócio
- Localização
- Site
- Data de publicação Sort descending
| Cargo | Negócio | Localização | Site | Data de publicação Sort descending |
|---|---|---|---|---|
| (高级)医药代表 /(资深)产品专员 正式(销售经理), Full time | Innovative Medicines | China | Xian (Shanxi Province) | Set 29, 2024 |
| Medical Science Liaison, Immunology Regular, Full time | Innovative Medicines | China | Chongqing (Chongqing Province) | Set 30, 2024 |
| Spec. DDIT ISC QNova Regular, Full time | CTS | India | Hyderabad (Office) | Set 30, 2024 |
| Associate Director DDIT ISC CSOC Engineering Regular, Full time | CTS | India | Hyderabad (Office) | Set 30, 2024 |
| Associate Director AWS D&A Platform Analytics Regular, Full time | CTS | India | Hyderabad (Office) | Set 30, 2024 |
| Innovation Manager Regular, Full time | Innovative Medicines | India | Hyderabad (Office) | Set 30, 2024 |
| Regulatory Affairs CMC Associate Director Regular, Full time | Innovative Medicines | Austria | Schaftenau | Set 30, 2024 |
| Data Engineer - data42 Regular, Full time | Pharma Research | India | Hyderabad (Office) | Set 30, 2024 |
| Clinical Development Medical Director Regular, Full time | Innovative Medicines | Switzerland +Alternative Locations | Basel (City) | Set 30, 2024 |
| Head DDIT OPX Global Initiatives Regular, Full time | CTS | Czech Republic +Alternative Locations | Prague | Set 30, 2024 |
Pagination
- ‹ Previous page
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- …
- 93
- › Next page