Procurar vagas
Explore posições em aberto na Novartis de acordo com as suas competências e interesses.
Showing 2062 results
- Sort by Sort ascending
- Cargo
- Negócio Sort descending
- Localização
- Site
- Data de publicação
| Cargo | Negócio Sort descending | Localização | Site | Data de publicação |
|---|---|---|---|---|
| Senior Expert Data Science- CRM (Cardiovascular, Renal, Metabolism) Regular, Full time | Pharma Research | India | Hyderabad (Office) | Set 02, 2024 |
| Therapeutic Area Head PKS (Global Health) Regular, Full time | Pharma Research | USA +Alternative Locations | Cambridge (USA) | Set 03, 2024 |
| Compound Management, Liquid Handling Automation Operator Regular, Full time | Pharma Research | USA | Cambridge (USA) | Set 03, 2024 |
| Associate Director, Non-Clinical Statistics Regular, Full time | Pharma Research | Switzerland | Basel (City) | Set 05, 2024 |
| Senior Scientist - in-vivo pharmacology/oncology (Radioligand Therapy) (80-100%*) Regular, Full time | Pharma Research | Switzerland | Basel (City) | Set 05, 2024 |
| Associate Director/Director PK Sciences - Oncology Regular, Full time | Pharma Research | USA | Cambridge (USA) | Set 06, 2024 |
| Global Head Neuroscience Translational Medicine Regular, Full time | Pharma Research | USA | Cambridge (USA) | Set 09, 2024 |
| Global Head, Neuroscience Translational Medicine Regular, Full time | Pharma Research | Switzerland | Basel (City) | Set 09, 2024 |
| Recent Bachelor or Master Graduate Stagiaire/étudiant (durée déterminée), Full time | Pharma Research | Switzerland | Basel (City) | Out 22, 2024 |
| Therapeutic Area Biomarker Lead, Director Regular, Full time | Pharma Research | USA | Cambridge (USA) | Out 21, 2024 |
Pagination
- ‹ Previous page
- 1
- …
- 197
- 198
- 199
- 200
- 201
- 202
- 203
- …
- 207
- › Next page