Career Search
Explore opportunities with Novartis and Sandoz below. For additional roles with Novartis Gene Therapies (formerly AveXis) visit the GTx Career Search.
Notice to applicants for US job openings. Learn More
Showing 2081 results
- Sort by Sort ascending
- Job Title
- Business Sort ascending
- Location
- Site
- Date Posted
| Job Title | Business Sort ascending | Location | Site | Date Posted |
|---|---|---|---|---|
| Therapeutic Area Biomarker Lead Regular, Full time | Pharma Research | USA | Cambridge (USA) | May 28, 2024 |
| Director, Non-Clinical Statistics Regular, Full time | Pharma Research | Switzerland | Basel (City) | Aug 28, 2024 |
| Director, Non-Clinical Statistics Regular, Full time | Pharma Research | USA | Cambridge (USA) | Sep 02, 2024 |
| Senior Expert Data Science (Immunology) Regular, Full time | Pharma Research | India | Hyderabad (Office) | Sep 02, 2024 |
| Senior Expert Data Science- CRM (Cardiovascular, Renal, Metabolism) Regular, Full time | Pharma Research | India | Hyderabad (Office) | Sep 02, 2024 |
| Therapeutic Area Head PKS (Global Health) Regular, Full time | Pharma Research | USA +Alternative Locations | Cambridge (USA) | Sep 03, 2024 |
| Compound Management, Liquid Handling Automation Operator Regular, Full time | Pharma Research | USA | Cambridge (USA) | Sep 03, 2024 |
| Associate Director, Non-Clinical Statistics Regular, Full time | Pharma Research | Switzerland | Basel (City) | Sep 05, 2024 |
| Senior Scientist - in-vivo pharmacology/oncology (Radioligand Therapy) (80-100%*) Regular, Full time | Pharma Research | Switzerland | Basel (City) | Sep 05, 2024 |
| Principal Scientist I - Oncology Pathology and Biomarkers (80-100%*) Regular, Full time | Pharma Research | Switzerland | Basel (City) | Sep 05, 2024 |
Pagination
- ‹ Previous page
- 1
- …
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- …
- 209
- › Next page