- Sort by Sort ascending
- Titolo di lavoro
- Site
- Posizione
- Divisione
- Business
- Area funzionale Sort descending
- Data di pubblicazione
| Titolo di lavoro | Site | Posizione | Divisione | Business | Area funzionale Sort descending | Data di pubblicazione |
|---|---|---|---|---|---|---|
| Sr. Specialist DDIT ISC CSOC Engineering | Prague | Repubblica Ceca | Operations | CTS | Technology Transformation | Set 30, 2024 |
| Snr. Specialist SAP BASIS / AWS Cloud | INSURGENTES | Messico | Operations | CTS | Technology Transformation | Set 30, 2024 |
| IT Project Manager (Technical Research & Development) | Barcelona Gran Vía | Spagna | Operations | CTS | Technology Transformation | Ott 01, 2024 |
| Head DDIT IES Infrastructure Solutions | Hyderabad (Office) | India | Operations | CTS | Technology Transformation | Ott 01, 2024 |
| LDC PMO Resource Specialist | Prague | Repubblica Ceca | Operations | CTS | Technology Transformation | Ott 09, 2024 |
| Sr. Specialist DDIT ISC Cyber Solutions Engineering | Prague | Repubblica Ceca | Operations | CTS | Technology Transformation | Ott 09, 2024 |
| Security Solutions Architect (Mergers & Acquisitions) | Prague | Repubblica Ceca | Operations | CTS | Technology Transformation | Ott 09, 2024 |
| Assoc. Dir. DDIT ISC SecOps VulnSvcs | Hyderabad (Office) | India | Operations | CTS | Technology Transformation | Ott 09, 2024 |
| Sr. Spec. DDIT IES O365 Sec. & Compl. | Hyderabad (Office) | India | Operations | CTS | Technology Transformation | Ott 09, 2024 |
| Associate Director DDIT ISC Detection & Response | Hyderabad (Office) | India | Operations | CTS | Technology Transformation | Ott 09, 2024 |
| Sr. Spec. DDIT GF Sol.Del. HCM | Hyderabad (Office) | India | Operations | CTS | Technology Transformation | Ott 10, 2024 |
| UX/UI Designer | Prague | Repubblica Ceca | Operations | CTS | Technology Transformation | Ott 10, 2024 |
| Associate Director of Forensics | Hyderabad (Office) | India | Operations | CTS | Technology Transformation | Ott 10, 2024 |
| Assoc. Dir. Solution Delivery - SAP FICO | Barcelona Gran Vía | Spagna | Operations | CTS | Technology Transformation | Ott 10, 2024 |
| Sr. Spec. DDIT IES Projects | Hyderabad (Office) | India | Operations | CTS | Technology Transformation | Ott 10, 2024 |
| Sr. Spec. DDIT IES Projects | Hyderabad (Office) | India | Operations | CTS | Technology Transformation | Ott 10, 2024 |
| Solution Delivery- SAP SME (BTP & CPI) | Prague | Repubblica Ceca | Operations | CTS | Technology Transformation | Ott 10, 2024 |
| Assoc. Dir. DDIT IES Cloud Engineering | Hyderabad (Office) | India | Operations | CTS | Technology Transformation | Ott 11, 2024 |
| Sr. Spec. DDIT IES Cloud Engineering | Hyderabad (Office) | India | Operations | CTS | Technology Transformation | Ott 11, 2024 |
| Sr Specialist - DevOps Engineer | Hyderabad (Office) | India | Operations | CTS | Technology Transformation | Ott 11, 2024 |
| Associate Director, IT Site Business Partner for Technical R&D | Ivrea | Italia | Operations | Innovative Medicines | Technology Transformation | Ott 11, 2024 |
| Lean Digital Core - Project Manager Commercial | Prague | Repubblica Ceca | Operations | CTS | Technology Transformation | Ott 02, 2024 |
| Director DDIT US&I Product Management Medical Eng. | INSURGENTES | Messico | Operations | CTS | Technology Transformation | Ott 02, 2024 |
| Sr. Spec. DDIT IES Workforce Mgmt. | Hyderabad (Office) | India | Operations | CTS | Technology Transformation | Ott 03, 2024 |
| Technical Lead | Barcelona Gran Vía | Spagna | Operations | CTS | Technology Transformation | Ott 07, 2024 |
| Specialist Platforms Data(Ataccama) | Hyderabad (Office) | India | Operations | CTS | Technology Transformation | Ott 07, 2024 |
| Lead Developer, Generative AI Navigator (GAIN) Platform | Hyderabad (Office) | India | Operations | CTS | Technology Transformation | Ott 07, 2024 |
| Associate Director, Order Management Supply Chain / Pomočnik direktorja dobavne verige za upravljanje naročil | Ljubljana | Slovenia | Operations | CTS | Technology Transformation | Ott 08, 2024 |
| IT Strategic Business Partner for Data & Analytics | Barcelona Gran Vía | Spagna | Operations | CTS | Technology Transformation | Ott 08, 2024 |
| Technical Product Manager: Finance, Cloud Analytics | Barcelona Gran Vía | Spagna | Operations | CTS | Technology Transformation | Ott 09, 2024 |
| Solution Delivery Architect Global Clinical Operations | Barcelona Gran Vía | Spagna | Operations | CTS | Technology Transformation | Ott 15, 2024 |
| IT Project Manager Global Clinical Operations | Barcelona Gran Vía | Spagna | Operations | CTS | Technology Transformation | Ott 15, 2024 |
| Specialist IT Risk Assurance | Hyderabad (Office) | India | Operations | CTS | Technology Transformation | Ott 15, 2024 |
| Assoc Director - Service Management (ITIL , ITSM - Salesforce) | Hyderabad (Office) | India | Operations | CTS | Technology Transformation | Ott 15, 2024 |
| IT Program/ Project Manager Clinical Analytics | Barcelona Gran Vía | Spagna | Operations | CTS | Technology Transformation | Ott 16, 2024 |
| Project Manager, M&A IT | Prague | Repubblica Ceca | Operations | CTS | Technology Transformation | Ott 16, 2024 |
| Associate Director, Enterprise Architect Network Security | Barcelona Gran Vía | Spagna | Operations | CTS | Technology Transformation | Ott 16, 2024 |
| IT Solution Delivery Sr. Manager for Medical Products | Barcelona Gran Vía | Spagna | Operations | CTS | Technology Transformation | Ott 18, 2024 |
| Associate Director, QC IT Technical Solution Delivery | Ljubljana | Slovenia | Operations | CTS | Technology Transformation | Ott 18, 2024 |
| Assoc. Dir. DDIT APD CE Service Mgmt. | INSURGENTES | Messico | Operations | CTS | Technology Transformation | Ott 18, 2024 |
| Associate Director Automation Lead(SAP BPA- Build process) | Hyderabad (Office) | India | Operations | CTS | Technology Transformation | Ott 14, 2024 |
| Associate Director DDIT ISC Gov SOX IT Methodology | Prague | Repubblica Ceca | Operations | CTS | Technology Transformation | Ott 14, 2024 |
| Associate Director, Enterprise Infrastructure Architect M&A | Prague | Repubblica Ceca | Operations | CTS | Technology Transformation | Ott 14, 2024 |
| Associate Director – Procurement/S2P IT Consultant | Prague | Repubblica Ceca | Operations | CTS | Technology Transformation | Ott 14, 2024 |
| Associate Director- Platforms Data Quality (Technical Product management - Data Quality) | Hyderabad (Office) | India | Operations | CTS | Technology Transformation | Ott 14, 2024 |
| IT Solution Delivery Manager | Barcelona Gran Vía | Spagna | Operations | CTS | Technology Transformation | Ott 14, 2024 |
| Administrateur Outils et Canaux Digitaux H/F | Paris Headquarter (Novartis Pharma S.A.S.) | Francia | International | Innovative Medicines | Technology Transformation | Ott 16, 2024 |
| Salesforce Marketing Cloud Architect( MCP OR MCI , Data Cloud) | Hyderabad (Office) | India | Operations | CTS | Technology Transformation | Set 03, 2024 |
| Sr. Manager, ITOT Site Lead | Haiyan (Zhejiang Province) | Cina | Operations | CTS | Technology Transformation | Set 03, 2024 |
| Associate Director(SAP SD S/4Hana) | Hyderabad (Office) | India | Operations | CTS | Technology Transformation | Set 03, 2024 |
Pagination
- ‹ Previous page
- 1
- …
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- › Next page
Novartis Farma S.p.A Viale Luigi Sturzo, 43 - 20154 Milano (MI) tel. 02/9654.1
C.F. 07195130153 / P.IVA 02385200122