Offene Stellen
Showing 968 results
- Sort by Sort ascending
- Job Title
- Business Sort ascending
- Location
- Site
- Datum der Veröffentlichung
| Job Title | Business Sort ascending | Location | Site | Datum der Veröffentlichung |
|---|---|---|---|---|
| Vendor Management & Governance Regular, Full time | Pharma Research | USA +Alternative Locations | Cambridge (USA) | 04. Oktober 2024 |
| Asset Strategy Lead - Biologics Analysis (80-100%*) Regular, Full time | Pharma Research | Schweiz | Basel (City) | 27. September 2024 |
| Senior Scientist, Functional Genomics, Screening & Automation Regular, Full time | Pharma Research | USA | Cambridge (USA) | 27. September 2024 |
| Asset Strategy Lead – Automation Regular, Full time | Pharma Research | USA | Cambridge (USA) | 27. September 2024 |
| Asset Strategy Lead – Biologics Analysis Regular, Full time | Pharma Research | USA | Cambridge (USA) | 27. September 2024 |
| Data Engineer - data42 Regular, Full time | Pharma Research | Indien | Hyderabad (Office) | 30. September 2024 |
| Senior Scientist, Chemistry (BS or MS) Regular, Full time | Pharma Research | USA | Cambridge (USA) | 30. September 2024 |
| Senior Expert Data Science Regular, Full time | Pharma Research | Indien | Hyderabad (Office) | 08. Oktober 2024 |
| Expert Data Science Regular, Full time | Pharma Research | Indien | Hyderabad (Office) | 08. Oktober 2024 |
| Scientific Manager - Radioligand Therapy & Oncology Pharmacology (80-100%*) Regular, Full time | Pharma Research | Schweiz | Basel (City) | 08. Oktober 2024 |
Pagination
- ‹ Previous page
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- …
- 97
- › Next page