Offene Stellen
Showing 2079 results
- Sort by Sort ascending
- Job Title
- Business Sort descending
- Location
- Site
- Datum der Veröffentlichung
| Job Title | Business Sort descending | Location | Site | Datum der Veröffentlichung |
|---|---|---|---|---|
| Senior Clinical Sciences Trial Leader (Global Health) Regular, Full time | Pharma Research | USA +Alternative Locations | Cambridge (USA) | 22. August 2024 |
| Principal Scientist, Modeling & Simulation RLT Regular, Full time | Pharma Research | USA | Cambridge (USA) | 03. September 2024 |
| Senior Principal Scientist/Associate Director, Radioligand Modeling & Simulation Regular, Full time | Pharma Research | USA | Cambridge (USA) | 03. September 2024 |
| Director, Non-Clinical Statistics Regular, Full time | Pharma Research | Schweiz | Basel (City) | 28. August 2024 |
| Automation Expert - Biologics Research Laboratory Automation (80-100%*) Regular, Full time | Pharma Research | Schweiz | Basel (City) | 18. September 2024 |
| Senior Nuclear Medicine Radiologist Regular, Full time | Pharma Research | Schweiz | Basel (City) | 20. September 2024 |
| Research Scientist, Cell Pharmacology - CVM Regular, Full time | Pharma Research | USA | Cambridge (USA) | 16. Oktober 2024 |
| Senior Scientist I/II, Protein Engineering-REQ10019930 Regular, Full time | Pharma Research | USA | Cambridge (USA) | 16. Oktober 2024 |
| Director of Applied AI Research | Data Science (Drug Discovery) Regular, Full time | Pharma Research | USA | Cambridge (USA) | 16. Oktober 2024 |
| Research Scientist - Lab Technician (Dual Posting) Regular, Full time | Pharma Research | USA | Cambridge (USA) | 26. September 2024 |
Pagination
- ‹ Previous page
- 1
- …
- 202
- 203
- 204
- 205
- 206
- 207
- 208
- › Next page