Career Search
Explore opportunities with Novartis below.
Notice to applicants for US job openings. Learn More
Showing 2076 results
- Sort by Sort ascending
- Job Title
- Business Sort ascending
- Location
- Site
- Date Posted
| Job Title | Business Sort ascending | Location | Site | Date Posted |
|---|---|---|---|---|
| GCP Bioanalysis Senior Scientist Regular, Full time | Pharma Research | Switzerland | Basel (City) | Oct 11, 2024 |
| Associate Director, Non-Clinical Statistics Regular, Full time | Pharma Research | USA +Alternative Locations | Cambridge (USA) | Oct 11, 2024 |
| Clinical Sciences Trial Leader Regular, Full time | Pharma Research | USA | Cambridge (USA) | Oct 12, 2024 |
| Manager, Business Planning & Analysis Regular, Full time | Pharma Research | USA | Cambridge (USA) | Oct 14, 2024 |
| Asset Strategy Lead - Automation (80-100%*) Regular, Full time | Pharma Research | Switzerland | Basel (City) | Oct 14, 2024 |
| Asset Strategy Lead - Biologics Analysis (80-100%*) Regular, Full time | Pharma Research | Switzerland | Basel (City) | Sep 27, 2024 |
| Senior Scientist, Functional Genomics, Screening & Automation Regular, Full time | Pharma Research | USA | Cambridge (USA) | Sep 27, 2024 |
| Asset Strategy Lead – Automation Regular, Full time | Pharma Research | USA | Cambridge (USA) | Sep 27, 2024 |
| Asset Strategy Lead – Biologics Analysis Regular, Full time | Pharma Research | USA | Cambridge (USA) | Sep 27, 2024 |
| Data Engineer - data42 Regular, Full time | Pharma Research | India | Hyderabad (Office) | Sep 30, 2024 |
Pagination
- ‹ Previous page
- 1
- …
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- …
- 208
- › Next page