Share overview
Novartis ordinary shares | |
|---|---|
| ISIN | CH0012005267 |
| Bloomberg symbol | NOVN VX |
| Reuters | NOVN.VX |
| Currency | CHF |
| Par value | .5 |
| Primary exchange | SIX SWISS EXCHANGE |
| Index listings | SMI, FTSE EUROTOP 100, SPI, SPI MID & LG CO., SPI LG CO., BLOOMBERG EUROPE 500, BE500 PHARMACEUTICALS, DJ STOXX 50 € PR, DJ STOXX 600 € P, DJ STOXX HEALTH CARE € P |
Novartis ADS | |
|---|---|
| ISIN | US66987V1098 |
| Bloomberg symbol | NVS US |
| Reuters | NVS.N |
| Currency | USD |
| Par value | |
| Primary exchange | NEW YORK |
| Index listings | NYSE COMPOSITE I, NYSE ARCA PHARMA, NYSE ARCA TECH 1, NYSE ARCA INT'L, WINS-SALEM JOURN, BLOOMBERG JRNL N, AMEX MKT 2000 HO, AMEX EUR 2001 HO, PHLX DRUG INDEX, BBG NEW JERSEY I |
