Fixed-income securities information
USD fixed-income securities
| Issuer | Amount (in millions) | Coupon | Maturity |
|---|---|---|---|
| Novartis Capital Corp. | 2,000 | 4.125% | 2014 |
| Novartis Capital Corp. | 2,000 | 2.900% | 2015 |
| Novartis Securities Investment Ltd. | 3,000 | 5.125% | 2019 |
| Novartis Capital Corp. | 1,000 | 4.400% | 2020 |
| Novartis Capital Corp. | 1,500 | 2.400% | 2022 |
| Novartis Capital Corp. | 500 | 3.700% | 2042 |
Credit ratings of Novartis AG
| Moody's | Standard & Poor's | Fitch | |
|---|---|---|---|
| Short term | P-1 | A-1+ | F1+ |
| Long term | Aa3 | AA- | AA |
| Outlook | Stable | Stable | Stable |
Novartis Capital Corp.
| Principal amount | USD 2,000,000,000 |
|---|---|
| ISIN | US66989HAA68 |
| Issuer | Novartis Capital Corp., United States |
| Guarantor | Novartis AG, Switzerland |
| Type | Senior unsecured |
| Coupon | 4.125% |
| Coupon payment date | February 10, August 10 |
| Documentation | SEC registered shelf registration |
| First settlement date | February 10, 2009 |
| Issue price | 99.897 |
| Maturity date | February 10, 2014 |
| Joint book-runners | JP Morgan, Bank of America, Citi, Goldman Sachs |
| Bloomberg | NOVART41/8 |
Novartis Capital Corp.
| Principal amount | USD 2,000,000,000 |
|---|---|
| ISIN | US66989HAC25 |
| Issuer | Novartis Capital Corp., United States |
| Guarantor | Novartis AG, Switzerland |
| Type | Senior unsecured |
| Coupon | 2.900% |
| Coupon payment date | April 24 and October 24, commencing October 24, 2010 |
| Documentation | SEC registered shelf registration |
| First settlement date | March 16, 2010 |
| Issue price | 99.522 |
| Maturity date | April 24, 2015 |
| Joint book-runners | Goldman Sachs, JP Morgan, Bank of America Merrill Lynch, Barclays, Citi, Morgan Stanley |
| Bloomberg | NOVART2.9 |
Novartis Securities Investment Ltd.
| Principal amount | USD 3,000,000,000 |
|---|---|
| ISIN | US66989GAA85 |
| Issuer | Novartis Securities Investment Ltd., Bermuda |
| Guarantor | Novartis AG, Switzerland |
| Type | Senior unsecured |
| Coupon | 5.125% |
| Coupon payment date | February 10, August 10 |
| Documentation | SEC registered shelf registration |
| First settlement date | February 10, 2009 |
| Issue price | 99.822 |
| Maturity date | February 10, 2019 |
| Joint book-runners | JP Morgan, Bank of America, Citi, Goldman Sachs |
| Bloomberg | NOVART51/8 |
Novartis Capital Corp.
| Principal amount | USD 1,000,000,000 |
|---|---|
| ISIN | US66989HAD08 |
| Issuer | Novartis Capital Corp., United States |
| Guarantor | Novartis AG, Switzerland |
| Type | Senior unsecured |
| Coupon | 4.400% |
| Coupon payment date | April 24 and October 24, commencing October 24, 2010 |
| Documentation | SEC registered shelf registration |
| First settlement date | March 16, 2010 |
| Issue price | 99.237 |
| Maturity date | April 24, 2020 |
| Joint book-runners | Goldman Sachs, JP Morgan, Bank of America Merrill Lynch, Barclays, Citi, Morgan Stanley |
| Bloomberg | NOVART4.4 |
Novartis Capital Corp.
| Principal amount | USD 1,500,000,000 |
|---|---|
| ISIN | US66989HAE80 |
| Issuer | Novartis Capital Corp., United States |
| Guarantor | Novartis AG, Switzerland |
| Type | Senior unsecured |
| Coupon | 2.400% |
| Coupon payment date | March 21 and September 21, commencing March 21, 2013 |
| Documentation | SEC registered shelf registration |
| First settlement date | September 21, 2012 |
| Issue price | 99.225 |
| Maturity date | September 21, 2022 |
| Joint book-runners | JP Morgan, Morgan Stanley, BNP Paribas, Citi, Bank of America Merrill Lynch, UBS |
| Bloomberg | NOVART2.4 |
Novartis Capital Corp.
| Principal amount | USD 500,000,000 |
|---|---|
| ISIN | US66989HAF55 |
| Issuer | Novartis Capital Corp., United States |
| Guarantor | Novartis AG, Switzerland |
| Type | Senior unsecured |
| Coupon | 3.700% |
| Coupon payment date | March 21 and September 21, commencing March 21, 2013 |
| Documentation | SEC registered shelf registration |
| First settlement date | September 21, 2012 |
| Issue price | 98.325 |
| Maturity date | September 21, 2042 |
| Joint book-runners | JP Morgan, Morgan Stanley, BNP Paribas, Citi, Bank of America Merrill Lynch, UBS |
| Bloomberg | NOVART3.7 |
The information provided on this website does not constitute investment advice, or an offer of, or an invitation by, or on behalf of, Novartis AG or any of its subsidiaries, to subscribe for, purchase or sell any securities, including any of the securities described above and below. The information provided also does not constitute an offer, and may not be used for the purpose of an offer to, or a solicitation by, anyone in any jurisdiction or in any circumstances in which such an offer or solicitation is not authorized or is unlawful. You should always seek advice whether governing law permits the use or possession of the information provided.
Neither Novartis AG, nor any of its subsidiaries or employees accepts any liability for any direct or consequential loss arising from any use of the information provided. In particular, neither Novartis AG, nor any of its subsidiaries or employees accepts any liability for any third party content that may be viewed on this site. All information provided is also qualified in its entirety by reference to the relevant prospectuses, supplemental information or other documentation related to the securities described above and below.
